Orthopedic Joint Replacement Cost India. | Days in Hospital | Procedure Cost (USD) |
---|---|---|
Total Knee Replacement cost in India. | ||
TKR (Unilateral) – PFC Sigma Implant cost in India | 7 | 5500 |
TKR (Unilateral) – Hi Flex Implant cost in India | 7 | 5500 |
TKR (Unilateral) – Uni Knee cost in India | 5 | 5200 |
TKR (Bilateral) – PFC Sigma Implant cost in India | 9 | 9300 |
TKR (Bilateral) – RPF cost in India | 9 | 9500 |
Total Hip Replacement / Resurfacing cost in India. | ||
THR (Unilateral) – Routine 1 | 7 | 4700 |
THR (Unilateral) – Routine 2 | 7 | 5400 |
THR (Unilateral) – ASR | 7 | 6600 |
THR (Unilateral) – Unipolar ASR | 7 | 6700 |
THR (Unilateral) – Proxima | 7 | 7200 |
THR (Bilateral) – Routine 1 | 9 | 7800 |
THR (Bilateral) – Routine 2 | 7 | 9200 |
THR (Bilateral) – ASR | 9 | 11500 |
THR (Bilateral) – Unipolar ASR | 9 | 12000 |
THR (Bilateral) – Proxima | 9 | 12500 |
Ankle Replacement Surgery cost in India | 5 | 7000 |
Elbow Replacement Surgery cost in India | 5 | 7000 |
Total Hand Surgery cost in India | 5 | 3500 |
Ankle Replacement surgery cost in India | Depends upon the treatment | 30000 |
Shoulder Replacement cost in India. | ||
Single (Including Implant) | 7 | 8000 |
Double (Including Implant) | 14 | 15,000 |
Arthroscopic surgery cost in India. | ||
Menisectomy surgery cost in India | Depends upon the treatment | 7500 |
Shaving of cartilage surgery cost in India | Depends upon the treatment | 8000 |
Ligament Reconstruction – ACL, PCL surgery cost in India | Depends upon the treatment | 17000 |
Ankle Arthroscopy surgery cost in India | Depends upon the treatment | 8000 |
Knee Arthroscopy surgery cost in India | Depends upon the treatment | 8000 |
Elbow Arthroscopy surgery cost in India | Depends upon the treatment | 8500 |
Shoulder Arthroscopy surgery cost in India | Depends upon the treatment | 8000 |
Hip Arthroscopy surgery cost in India | Depends upon the treatment | 8000 |
Tendon Repair surgery cost in India | Depends upon the treatment | 9000 |
Facilities:
Facilities: