Med Access offers highly affordable, packages which are lower than the market rate, committed and all inclusive
Cancer Treatments Cost India. | No of Ward days | Procedure Cost (USD) |
---|---|---|
Advanced Oral Cancer Treatment – Surgery, Radiation and / or Chemotherapy cost in India | 7 days | 4500-7500 |
Whipple Procedure for Pancreatic Cancer cost in India | 14-21 days | 8000 |
Total Pancreatectomy for Pancreatic Cancer cost in India | 14-21 days | 8000 to 12000 |
Radical Hysterectomy for Pancreatic Cancer cost in India | Depends upon the treatment | 5000 |
Advanced Esophageal Cancer Surgery cost in India | Depends upon the treatment | 6500 to 8500 |
Ovarian Cancer: Radiation Therapy cost in India | Depends upon the treatment | 3,000 |
Ovarian Cancer:Chemotherapy cost in India | Depends upon the treatment | 4,000 |
Ovarian Cancer:Radical Hysterectomy cost in India | Depends upon the treatment | 5,000 |
Brain Cancer Surgery- Craniotomy cost in India | 5-7 days | 9,000 |
Brain Cancer Surgery – Micro Surgery cost in India | Depends upon the treatment | 12,000 |
Brain Cancer Surgery – Gamma Knife Surgery cost in India | Depends upon the treatment | 6,500 |
Laparoscopic Minimally Invasive Thyroid Surgery cost in India | 2 | 6000 |
Breast Cancer Treatment – Complete Medical Evaluation | 2 | 1800 |
Breast Cancer Treatment – Conservative or Modified Radical Mastectomy in India | Depends upon the treatment | 4500 |
Colon Cancer Treatment – Complete Medical Evaluation | 2 days | 1500 |
Laproscopic Radical Prostatectomy Surgery cost in India | Depends upon the treatment | 7000 |
HIFU Treatment for Prostate Cancer Surgery cost in India | Depends upon the treatment | 9500 |
Colon Cancer Treatment – Cryosurgery cost in India | Depends upon the treatment | 7,500 |
Colon Cancer Treatment – Polypectomy cost in India | Depends upon the treatment | 3,000 |
Colon Cancer Treatment – Bowel Diversion Surgery cost in India | Depends upon the treatment | 6,000 |
Bone cancer treatment cost in India | 7-14 days | 6500- 9500 |
Cervical cancer treatment cost in India | Depends upon the treatment | 6000 to 7000 |
Gallbladder cancer treatment cost in India | 7 days | 5500 to 7000 |
Head and neck cancer treatment cost in India | 7 days | 5500 -7000 |
Leukemia cancer Treatment cost in India | 14-21 days | 6000-9000 |
Liver cancer treatment cost in India | 14-21 days | 8000-12000 |
Lung cancer treatment cost in India | 14-21 days | 8000-12000 |
Lymphedema treatment cost in India | 14-21 days | 6000-9000 |
Lymphoma Cancer Treatment cost in India | 14-21 days | 7000-9000 |
Prostate cancer treatment cost in India | 14-21 days | 4000 -6000 |
Stomach cancer treatment cost in India | 14-21 days | 8000-12000 |
Uterine cancer treatment cost in India | 7 days | 6000 -7000 |
Radio Frequency Ablation for Liver Cancer treatment cost in India | 8-12 days | 14000-21000 |
Inclusions and Exclusions
INCLUSIONS
- Airport Pick-up on Arrival in India
- Airport Drop on Departure from India
- Cost of initial Evaluation and Diagnosis
- Cost of the Surgery or Treatment
- Cost of applicable one implant/prosthesis
- OT Charges and Surgeon’s Fees
- Consultation Fees of the Doctor for the concerned specialty
- Nursing and Dietician’s Charges
- Hospital Stay for the specified number of days in the respective room category as mentioned against the package
- Hospital stay includes stay of the patient and one attendant for the duration of stay mentioned against the package
- Routine investigations and medicines related to the surgery or treatment.
- Food for the patient and the attendant for the specified number of days as mentioned against the package
- Travel Assistance/Medical Visa Invite/FRRO/ Visa Extensions
- Assistance in finding right budget hotel or guest house accommodation.
- Issuing Invitation Letter for Medical Visa.
EXCLUSIONS
- All expenses for stay beyond the specified number of days
- Cross Consultations other than the specified specialty
- Use of special drugs and consumables
- Blood products
- Any other additional procedure
- Post discharge consultations, medicines, procedures and follow-ups
- Treatment of any unrelated illness or procedures other than the one for which this estimate has been prepared
- Travel Expenses and Hotel Stay
DISCLAIMER:
- Quote given is ONLY for the treatment in the hospital and DOES NOT include food as well as the accommodation cost outside the hospital.
- The quote may vary in case of co-morbidities, which are associated medical conditions and an extended stay.
- The treatment suggested is as per the information and reports provided to us. The line of treatment may differ according to the additional and comprehensive details asked by our consultants.
- The prices quoted are only indicative and may differ. They can be confirmed only after the patient is assessed by a doctor.
The complete treatment cost has to be deposited in advance after the finance counseling for the patient is done at the hospital
Room Categories
Private Room
Facilities:
- Manual Bed, Attendant, Relative Bed
- Patient Dining Trolley
- Wardrobe
- Telephone
- Two Seater Sofa with square table
- LCD with Dish TV
- AC
- Nurse Call Bell
- Breakfast, Lunch, Dinner
Twin- Sharing Room: (20 to 25% Lower Cost of Treatment)
Facilities:
- Manual Bed
- Patient Dining Trolley
- Wardrobe
- Telephone
- Sofa Cum Bed
- LCD with Dish TV
- AC
- Nurse Call Bell
- Breakfast, Lunch, Dinner
- info@medaccessindia.com
- +91-9823226011 / +91 -9923596069
Free Expert Medical Opinion
Free Expert Medical Opinion
- info@medaccessindia.com
- +91-9823226011 / +91 -9923596069